
While bathrooms are often compact spaces, renovations can add up quickly. Costs depend on your room's size, chosen materials, and scope of work. As experienced contractors know, investing in a functional, modern bathroom pays off daily. Drawing from years of industry insights, here's a reliable breakdown to help you budget wisely and find competitive quotes.
| Category | Item | Average Price (Supply + Installation) |
| Sanitary Ware | Bathtub | €400–€2,000 |
| Shower | €500–€1,000 | |
| Walk-in Shower | €2,500–€5,000 | |
| Washbasin | €500–€1,500 | |
| Toilet | €200–€800 | |
| Equipment Removal | €70–€200 | |
| New Water Point | €80–€150 | |
| Furniture | Single Washbasin Unit | €150–€500 |
| Double Basin Cabinet | €500–€700 | |
| Storage Column | €50–€300 | |
| Floors & Walls | Tiles | €20–€150/m² |
| Bathroom Parquet | €90/m² | |
| Lino | €10–€30/m² | |
| Wall Tiles | €40–€90/m² | |
| Covering Removal | €20–€40/m² | |
| Electricity | Lighting | €70–€120 |
| New Outlet | €80–€200 | |
| Heated Towel Rail | €350–€1,000 |
Experienced pros agree: strategic choices can trim costs without compromising quality.
Compare top local pros effortlessly with our free, no-obligation online quote form—secure the best value tailored to your project.